30.09. - 31.12.2024.
On public holiday 01.11. sailings are as every day!
Every Day | 31.05. - 29.09.2024. | Every Day |
---|---|---|
17:00 | Split | 08:45 |
17:55-18:10 | Hvar (Hvar) | 07:35-07:50 |
19:00-19:05 | Prigradica | 06:40-06:45 |
19:45 | Korčula (Old Town) | 06:00 |
CITY | AGENT | LOCATION | CONTACT | WEB |
---|---|---|---|---|
SPLIT | KIOSK KAPETAN LUKA | TEL: +385 21 645 476 | ||
HVAR | PELEGRINI TOURS | TEL: +385 21 742 743 | ||
KORČULA | KORKYRA INFO | TEL: +385 20 711 750 | ||
VELA LUKA | ATLAS | TEL: +385 20 812 078 | ||
BLATO | BLATO TOURS | TEL: +385 20 851 226 | ||
MLJET | HOTEL ODISEJ | TEL: +385 20 362 111 | ||
DUBROVNIK | KAPETAN LUKA | TEL: +385 20 204 755 | ||
DUBROVNIK | ADRIATIC SUNSETS (working hours 09-20) | TEL: +385 99 366 0606 | ||
DUBROVNIK | ADRIATIC STORES (working hours 08-20) | TEL: +385 99 303 1555 | ||
MAKARSKA | CROATIA TOURS | TEL.: +385 21 612 166 | ||
MAKARSKA | DELFIN TOURS | TEL.: +385 21 611 455 | ||
VIS | PAIZ TRAVEL | TEL: +385 21 712 037 | ||
ZADAR | MIA TOURS | TEL: +385 23 254 300 | ||
ZADAR | G&V LINE LADERA | TEL: +385 23 250 733 | ||
PULA | INELTOURS | TEL: +385 52 380 525 | ||
PULA | SIMMOR MARINE | TEL: +385 52 354 192 | ||
ONLINE |
OUT OF SEASON | SEASON | CHILDREN 3-12 | LOCAL | PUBLIC SERVICES | |
---|---|---|---|---|---|
SPLIT - KORČULA | 8,49 EUR (64,00 KN) | 11,68 EUR (88,00 KN) | 5,57 EUR (42,00 KN) | 6,90 EUR (52,00 KN) | 5,57 EUR (42,00 KN) |
SPLIT - PRIGRADICA | - | 10,35 EUR (78,00 KN) | 4,91 EUR (37,00 KN) | 4,91 EUR (37,00 KN) | 4,91 EUR (37,00 KN) |
SPLIT - HVAR | 5,84 EUR (44,00 KN) | 8,36 EUR (63,00 KN) | 3,98 EUR (30,00 KN) | 3,58 EUR (27,00 KN) | 3,98 EUR (30,00 KN) |
HVAR - KORČULA | 5,84 EUR (44,00 KN) | 10,35 EUR (78,00 KN) | 4,91 EUR (37,00 KN) | 4,91 EUR (37,00 KN) | 4,91 EUR (37,00 KN) |
HVAR - PRIGRADICA | - | 7,70 EUR (58,00 KN) | 3,58 EUR (27,00 KN) | 3,58 EUR (27,00 KN) | 3,58 EUR (27,00 KN) |
PRIGRADICA - KORČULA | - | 5,71 EUR (43,00 KN) | 2,65 EUR (20,00 KN) | 2,26 EUR (17,00 KN) | 2,65 EUR (20,00 KN) |
The price of the travel ticket is the same for both directions.
Prices in KN are only for info (Rate EUR/KN: 7,53450). Payment is possible only in EUR.
PETS can only be transported if they do not present danger or disturbance to passengers or boat. Owners take the risk of travel and are responsible for any damages. Dogs need to have a muzzle (except for a blind person’s guide dog) and lead on the leash, cats in boxes, and birds in the cage. Dogs and cats must have proper vaccination documents. On the high speed lines, small pets are allowed in the catamaran salon and larger outside, and the ticket is 50% of the regular one. Small pets are transported exclusively in the bag for carriage and transport of pets (transporter soft bag) maximum dimensions 45 x 35 x 25 cm. The bottom of the bag must be watertight. The total weight of the bag with a pet should not exceed 8 kg. The bag must be kept under the seat or in the lap during the entire journey. One passenger must have only one bag with a pet. Large pets are only allowed if the technical conditions are met on board (special cages).
Sailing schedule is valid till further notice.
Local’s prices valid through whole year.
Children up to 1 year old don`t have to have a ticket but are added to the parents ticket, and children 1-3 year old will be given a standrad ticket for free.
Ticket includes harbour taxes and VAT.
Timetable is subject to change in accordance with:
IMAGES
VIDEO